Starting February 1st, VAT will be added to all new invoices at the applicable rate for customers based in the European Union.
This is a compliance update to align with local law. Nothing about your plan or service is changing. If you have any questions or need help, our support team are just an email away.
The table below shows an example per country of what this could look like for you.
Starter/Standard plan (base: €28.00/mo, €258/yr)
Starter/Standard plan (base: €28.00/mo, €258/yr)
Country | VAT | +/mo | Total/mo | +/yr | Total/yr |
Austria | 20% | €5.60 | €33.60 | €51.60 | €309.60 |
Belgium | 21% | €5.88 | €33.88 | €54.18 | €312.18 |
Bulgaria | 20% | €5.60 | €33.60 | €51.60 | €309.60 |
Croatia | 25% | €7.00 | €35.00 | €64.50 | €322.50 |
Cyprus | 19% | €5.32 | €33.32 | €49.02 | €307.02 |
Czechia | 21% | €5.88 | €33.88 | €54.18 | €312.18 |
Denmark | 25% | €7.00 | €35.00 | €64.50 | €322.50 |
Estonia | 22% | €6.16 | €34.16 | €56.76 | €314.76 |
Finland | 25.5% | €7.14 | €35.14 | €65.79 | €323.79 |
France | 20% | €5.60 | €33.60 | €51.60 | €309.60 |
Germany | 19% | €5.32 | €33.32 | €49.02 | €307.02 |
Greece | 24% | €6.72 | €34.72 | €61.92 | €319.92 |
Hungary | 27% | €7.56 | €35.56 | €69.66 | €327.66 |
Ireland | 23% | €6.44 | €34.44 | €59.34 | €317.34 |
Italy | 22% | €6.16 | €34.16 | €56.76 | €314.76 |
Latvia | 21% | €5.88 | €33.88 | €54.18 | €312.18 |
Lithuania | 21% | €5.88 | €33.88 | €54.18 | €312.18 |
Luxembourg | 17% | €4.76 | €32.76 | €43.86 | €301.86 |
Malta | 18% | €5.04 | €33.04 | €46.44 | €304.44 |
Netherlands | 21% | €5.88 | €33.88 | €54.18 | €312.18 |
Poland | 23% | €6.44 | €34.44 | €59.34 | €317.34 |
Portugal | 23% | €6.44 | €34.44 | €59.34 | €317.34 |
Romania | 19% | €5.32 | €33.32 | €49.02 | €307.02 |
Slovakia | 23% | €6.44 | €34.44 | €59.34 | €317.34 |
Slovenia | 22% | €6.16 | €34.16 | €56.76 | €314.76 |
Spain | 21% | €5.88 | €33.88 | €54.18 | €312.18 |
Sweden | 25% | €7.00 | €35.00 | €64.50 | €322.50 |
Professional plan (base: €47.00/mo, €432/yr)
Professional plan (base: €47.00/mo, €432/yr)
Country | VAT | +/mo | Total/mo | +/yr | Total/yr |
Austria | 20% | €9.40 | €56.40 | €86.40 | €518.40 |
Belgium | 21% | €9.87 | €56.87 | €90.72 | €522.72 |
Bulgaria | 20% | €9.40 | €56.40 | €86.40 | €518.40 |
Croatia | 25% | €11.75 | €58.75 | €108.00 | €540.00 |
Cyprus | 19% | €8.93 | €55.93 | €82.08 | €514.08 |
Czechia | 21% | €9.87 | €56.87 | €90.72 | €522.72 |
Denmark | 25% | €11.75 | €58.75 | €108.00 | €540.00 |
Estonia | 22% | €10.34 | €57.34 | €95.04 | €527.04 |
Finland | 25.5% | €11.99 | €58.99 | €110.16 | €542.16 |
France | 20% | €9.40 | €56.40 | €86.40 | €518.40 |
Germany | 19% | €8.93 | €55.93 | €82.08 | €514.08 |
Greece | 24% | €11.28 | €58.28 | €103.68 | €535.68 |
Hungary | 27% | €12.69 | €59.69 | €116.64 | €548.64 |
Ireland | 23% | €10.81 | €57.81 | €99.36 | €531.36 |
Italy | 22% | €10.34 | €57.34 | €95.04 | €527.04 |
Latvia | 21% | €9.87 | €56.87 | €90.72 | €522.72 |
Lithuania | 21% | €9.87 | €56.87 | €90.72 | €522.72 |
Luxembourg | 17% | €7.99 | €54.99 | €73.44 | €505.44 |
Malta | 18% | €8.46 | €55.46 | €77.76 | €509.76 |
Netherlands | 21% | €9.87 | €56.87 | €90.72 | €522.72 |
Poland | 23% | €10.81 | €57.81 | €99.36 | €531.36 |
Portugal | 23% | €10.81 | €57.81 | €99.36 | €531.36 |
Romania | 19% | €8.93 | €55.93 | €82.08 | €514.08 |
Slovakia | 23% | €10.81 | €57.81 | €99.36 | €531.36 |
Slovenia | 22% | €10.34 | €57.34 | €95.04 | €527.04 |
Spain | 21% | €9.87 | €56.87 | €90.72 | €522.72 |
Sweden | 25% | €11.75 | €58.75 | €108.00 | €540.00 |
Please note: Prices shown are indicative and exclude any customer-specific discounts. VAT treatment can differ depending on customer type and setup (e.g., B2B with a valid VAT ID may be reverse-charged, meaning VAT may be €0 on the invoice), so totals may vary.
